|
|
|
|
| OLGA | ALMENGOR | ANGELICA LUTHERAN, LOS ANGELES |  |
| ENRIQUETA | BARRAZA | SAN PEDRO, SANTA ANA |  |
| MARGARITA | BARRETO | PUEBLO DE DIOS, COMPTON |  |
| RODOLFO | BELTRAN | PUEBLO DE DIOS, COMPTON |  |
| FILIBERTO | CAMPOS | SAN PEDRO, SANTA ANA |  |
| ROSENDA | CAMPOS | SAN PEDRO, SANTA ANA |  |
| TERESA | CARBALLO | ANGELICA LUTHERAN, LOS ANGELES |  |
| WILLIAM | COLON | FIRST LUTHERAN, INGLEWOOD |  |
| ANA | DEL CASTILLO | ANGELICA LUTHERAN, LOS ANGELES |  |
| MAURICIO | GALDAMEZ | SAINT MARK'S, LOS ANGELES |  |
| ELBA | GALDAMEZ | SAINT MARK'S, LOS ANGELES |  |
| GLADYS | GUTIERREZ | ANGELICA LUTHERAN, LOS ANGELES |  |
| EMILIA | GUZMAN | FE Y ESPERANZA LUTHERAN, SOUTH GATE |  |
| ADAN | GUZMAN | FE Y ESPERANZA LUTHERAN, SOUTH GATE |  |
| JOSE | HERNANDEZ | SAN JUAN, GARDENA |  |
| REYNA | HERNANDEZ | SAN JUAN, GARDENA |  |
| KAREN | IGNACIO | FE Y ESPERANZA LUTHERAN, SOUTH GATE |  |
| JESUS | IGNACIO | FE Y ESPERANZA LUTHERAN, SOUTH GATE |  |
| SANDRA | JACINTO | PUEBLO DE DIOS, COMPTON |  |
| MARIA ELISA | JIMENEZ | FE Y ESPERANZA LUTHERAN, SOUTH GATE |  |
| MARIA | LEMUS | SAN PEDRO, SANTA ANA |  |
| JUAN | LOPEZ | CRISTO REY LUTHERAN CHURCH, SAN ANTONIO, TX |  |
| MARTA | MARTEL | PUEBLO DE DIOS, COMPTON |  |
| MARIA ELENA | MONTALVO | PUEBLO DE DIOS, COMPTON |  |
| MARTA | MOSCOSO | FE Y ESPERANZA LUTHERAN, SOUTH GATE |  |
| VIVIANA | ORTEGA | SAN PEDRO, SANTA ANA |  |
| JOSE | PEREZ | SAN PEDRO, SANTA ANA |  |
| BENITA | POLANCO | PUEBLO DE DIOS, COMPTON |  |
| YOLANDA | POLOMO | FIRST LUTHERAN, INGLEWOOD |  |
| INOCENCIA | QUIROGA | SAN PEDRO, SANTA ANA |  |
| JOSEFINA | RAMIREZ | FIRST, ONTARIO |  |
| MONICA | RAMIREZ | PUEBLO DE DIOS, COMPTON |  |
| ALICIA | SAENZ | LEMON GROVE, LEMON GROVE |  |
| ENRIQUE | SANCHEZ | SAN PEDRO, SANTA ANA |  |
| SAMUEL | SANTILLANA | SAINT. MARK'S, LOS ANGELES |  |
| TELMA | SOLORIO | FE Y ESPERANZA LUTHERAN, SOUTH GATE |  |
| OSCAR | SOTO | LEMON GROVE, LEMON GROVE |  |
|
|
|
|
|
|
The team for Cursillo Luterano en Espanol #1 is listed below. A "(R)" in the column for Lord's Task indicates this is the first time this person has worked a Cursillo weekend.
| Christina | Alcala | Cook (R) | | 1 |
| Pastor Augie | Aviles | Spiritual Director | Obstacles to Grace (Men) | 1 |
| Heidi | Badertscher | Head Musician | | 1 |
| Barb | Beaver | Cook | | 1 |
| Bob | Beaver | Cook | | 1 |
| Pastor Bill | Brunold | Spiritual Director | | 1 |
| Maryann | Carlson | Cook | | 1 |
| Nancy | Costley | AHC - Rollo Room | | 1 |
| Christina | Costley | Cook (R) | Mime #2 | 1 |
| Steve | Costley | Palanca | | 1 |
| Eddie | Cuen | Head Cook | Joy of Giving | 1 |
| Judy | Cullum | Palanca | | 1 |
| Carita | Dickson | AHC - Dining Room | | 1 |
| Stuart | Dimock | Sacristan | | 1 |
| Maria | Gleckl | Assitant Rectora | Piety | 1 |
| Margarita | Gonzalez | Table Leader (R) | | 1 |
| Mike | Gordon | Palanca | | 1 |
| Gary | Guthary | Mentor | Group Reunion/Ultreya | 1 |
| Miriam | Guthary | Rectora | Ideal | 1 |
| Amanda | Hernandez | Cook/Medic | | 1 |
| Pastor Ellen | Jennrich | Cook | | 1 |
| Pastor Anna-Kari | Johnson | Table Leader Pastor (R) | Obstacles to Grace (Women) | 1 |
| Rebecca | Kruse | Musician | | 1 |
| Joe | Kwiatkowski | Musician | | 1 |
| Eric | Laipenieks | Assistant Rector | Laity | 1 |
| Pastor Tony | Lopez | Table Leader Pastor (R) | Sacraments | 1 |
| Rebecca | Lopez | Table Leader (R) | | 1 |
| Daniel | Morin | Cook (R) | Action | 1 |
| Carl | Nelman | Cook | | 1 |
| Ana | Nieva | Musician (R) | Leaders | 1 |
| Pastor Samuel | Nieva | Table Leader Pastor (R) | Faith | 1 |
| Steve | Otte | Cook Team Leader | | 1 |
| Tracy | Otte | Head Palanca | | 1 |
| Pastor Maria | Paiva | Table Leader Pastor (R) | Christian Life | 1 |
| Pastor Jon | Pedersen | Head Spiritual Director | Grace | 1 |
| Natalie | Sander | Table Leader | | 1 |
| Steve | Schwarzkopf | Cook Team Leader | Mime #1 | 1 |
| Silvia | Standke | Table Leader | Christian Community | 1 |
| Beth | Stoffregen | Cook Team Leader | | 1 |
| Jan | Stolzenburg | AHC - Kitchen | | 1 |
| Martin | Tiller | Cook (R) | | 1 |
| Michael | Tito | Cook (R) | | 1 |
| Barbara | Valdez | Palanca | | 1 |
| Manny | Valdez | Rector | Environments | 1 |
| Kedma | Wenz | Musician/Interpreter | Study | 1 |
| Drew | Williams | Musician (R) | | 1 |
| Ron | Yokoyama | Head Angel | | 1 |
| Roseanne | Yokoyama | Mentor | | 1 |
|
|
|
|
|
|
CLE1 - Cursillo Luterano en Español - 30 Jun-3 Jul, 2011
|
|
|
“Pondré me ley en su mente, y la escribiré en su corazón. Yo seré su Dios, y ellos serán mi pueblo.” Jeremías 31:33
De colores,
As you may have already heard, Lutheran Cursillo of Southern California is in the midst of starting a Spanish speaking Lutheran Cursillo. Cursillo Luterano en Espanol, CLE # 1 is scheduled for June 30 – July 3, 2011. This first scheduled weekend will be a co-ed weekend for pilgrims, as well as the team. We pray this will be the humble beginnings of a ministry that will mirror the success and growth paths, of LCSC. It is our hope and dream that in the future we will have consecutive men’s and women’s weekends.
So what does this all mean for us? Well, first and foremost, we believe, God has called us to expand our Cursillo ministry, to take a yet another journey, to step outside of what has become our comfort zone in our Cursillo ministry. This journey will welcome a new culture, a new community and perhaps reshape to some extent our own style of worship as new sounds and music is introduced.
Let me say, the concept of a Spanish Speaking Cursillo, has long been planted in the hearts minds, of most Spanish speaking Cursillistas. Over time, Spanish speaking individuals, have wrestled with the same questions; Why don’t we have a Spanish Speaking Cursillo? Would our Spanish speaking congregations benefit from the Lutheran Cursillo experience? These and similar questions have only recently been expressed collectively and it was at this point, we all knew it was time to stop asking why and say, Why not? So today with joyous anticipation and to be honest somewhat anxious, we stand at the threshold of that blossoming ministry we are calling CLE #1.
So what do we need from the Community at large? We ask for your support and your prayers. Pray for the financial and particularly, the people resources needed to come together and make this happen. Pray for the Core Team that is being assembled that they will be granted the wisdom to embrace the changes needed to make this ministry a success. Pray for the pilgrims that will be called to attend this first weekend. Pray this pilgrims be the leaders that can take ownership for this ministry to move it forward.
Lastly, we are grateful to the LCSC Secretariat that has embraced this new and exciting ministry not only in words but with forethought, hard work and financial sponsorship.
God’s Peace,
Your Servant, Manny Valdez
|
|
|
|
|